Summer 2011
Low season: 01/05 - 16/06 & 15/09 - 31/10
| Cat | Car Type | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day |
| A | Hyundai Atos | 40€ | 80€ | 110€ | 140€ | 170€ | 200€ | 224€ | 32€ |
| A | Peugeot 107, Citroen C1 | 45€ | 80€ | 110€ | 140€ | 170€ | 200€ | 224€ | 32€ |
| B | Peugeot 206+, Hyundai Getz | 45€ | 85€ | 120€ | 150€ | 175€ | 210€ | 245€ | 35€ |
| B1 | Fiat 500 | 45€ | 85€ | 120€ | 150€ | 175€ | 210€ | 245€ | 35€ |
| C | Opel Corsa, Fiat Grande Pundo | 50€ | 95€ | 135€ | 160€ | 200€ | 240€ | 280€ | 40€ |
| C1 | Opel Corsa Automatic | 60€ | 110€ | 165€ | 200€ | 240€ | 280€ | 325€ | 45€ |
| D | Suzuki Jimny Cabrio | 60€ | 110€ | 165€ | 200€ | 240€ | 280€ | 325€ | 45€ |
| D1 | Jeep Wrangler Cabrio | 90€ | 170€ | 240€ | 300€ | 350€ | 420€ | 490€ | 70€ |
| E | Peugeot 206 Cabrio Clima | 80€ | 160€ | 210€ | 260€ | 325€ | 360€ | 420€ | 60€ |
| E | Opel Astra Twintop | 90€ | 170€ | 240€ | 300€ | 350€ | 420€ | 490€ | 70€ |
Middle season: 15/06 - 30/07 & 01/09 - 14/09
| Cat | Car Type | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day |
| A | Hyundai Atos | 45€ | 90€ | 120€ | 150€ | 175€ | 210€ | 245€ | 35€ |
| A | Peugeot 107, Citroen C1 | 45€ | 90€ | 120€ | 150€ | 175€ | 210€ | 245€ | 35€ |
| B | Peugeot 206+, Hyundai Getz | 50€ | 95€ | 130€ | 160€ | 200€ | 240€ | 280€ | 40€ |
| B1 | Fiat 500 | 50€ | 95€ | 130€ | 160€ | 200€ | 240€ | 280€ | 40€ |
| C | Opel Corsa, Fiat Grande Pundo | 55€ | 105€ | 150€ | 190€ | 225€ | 280€ | 315€ | 45€ |
| C1 | Opel Corsa Automatic | 65€ | 120€ | 165€ | 220€ | 260€ | 300€ | 350€ | 50€ |
| D | Suzuki Jimny Cabrio | 70€ | 130€ | 180€ | 240€ | 290€ | 330€ | 385€ | 55€ |
| D1 | Jeep Wrangler Cabrio | 100€ | 190€ | 270€ | 340€ | 425€ | 480€ | 560€ | 80€ |
| E | Peugeot 206 Cabrio Clima | 90€ | 170€ | 250€ | 320€ | 385€ | 455€ | 525€ | 75€ |
| E | Opel Astra Twintop | 100€ | 190€ | 270€ | 340€ | 425€ | 480€ | 560€ | 80€ |
High season: 31/07 - 31/08
| Cat | Car Type | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day |
| A | Hyundai Atos | 50€ | 95€ | 130€ | 160€ | 200€ | 240€ | 280€ | 40€ |
| A | Peugeot 107, Citroen C1 | 50€ | 95€ | 130€ | 160€ | 200€ | 240€ | 280€ | 40€ |
| B | Peugeot 206+, Hyundai Getz | 60€ | 115€ | 155€ | 200€ | 250€ | 300€ | 350€ | 50€ |
| B1 | Fiat 500 | 60€ | 115€ | 155€ | 200€ | 250€ | 300€ | 350€ | 50€ |
| C | Opel Corsa, Fiat Grande Pundo | 60€ | 115€ | 155€ | 200€ | 250€ | 300€ | 350€ | 50€ |
| C1 | Opel Corsa Automatic | 70€ | 130€ | 190€ | 240€ | 300€ | 330€ | 385€ | 55€ |
| D | Suzuki Jimny Cabrio | 80€ | 140€ | 210€ | 270€ | 325€ | 360€ | 420€ | 60€ |
| D1 | Jeep Wrangler Cabrio | 120€ | 230€ | 330€ | 420€ | 505€ | 595€ | 630€ | 90€ |
| E | Peugeot 206 Cabrio Clima | 100€ | 190€ | 260€ | 320€ | 400€ | 480€ | 560€ | 80€ |
| E | Opel Astra Twintop | 120€ | 230€ | 330€ | 420€ | 505€ | 595€ | 630€ | 90€ |
